<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Paterson Ecovillage</title>
	<atom:link href="http://www.capepatersonecovillage.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capepatersonecovillage.com.au</link>
	<description>Australia&#039;s first zero carbon community</description>
	<lastBuildDate>Mon, 14 May 2012 22:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Saving with Solar</title>
		<link>http://www.capepatersonecovillage.com.au/2012/04/saving-with-solar/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/04/saving-with-solar/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:51:23 +0000</pubDate>
		<dc:creator>Cape Paterson Ecovillage</dc:creator>
				<category><![CDATA[Low cost living]]></category>
		<category><![CDATA[bass coast]]></category>
		<category><![CDATA[cape paterson]]></category>
		<category><![CDATA[economics of sustainable home]]></category>
		<category><![CDATA[economics of zero emission home]]></category>
		<category><![CDATA[low cost sustainable design]]></category>
		<category><![CDATA[low cost sustainable home]]></category>
		<category><![CDATA[low cost sustainable living]]></category>
		<category><![CDATA[sustainable community]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable design victoria]]></category>
		<category><![CDATA[zero carbon study]]></category>
		<category><![CDATA[zero emission home]]></category>
		<category><![CDATA[zero emission home costs benefits]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=570</guid>
		<description><![CDATA[The Cape Paterson Development team takes a keen interest in the energy debate around the country. This week, the rising cost of energy bills in NSW have reportedly &#8216;sparked a war of words&#8217; between Federal and State Government with debate about &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/04/saving-with-solar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cape Paterson Development team takes a keen interest in the energy debate around the country.</p>
<p>This week, the rising cost of energy bills in NSW have reportedly <a href="http://www.smh.com.au/nsw/household-energy-bills-to-rise-by-up-to-316-a-year-20110614-1g230.html">&#8216;sparked a war of words&#8217;</a> between Federal and State Government with debate about who is responsible. Earlier, the ANU&#8217;s Andrew Macintosh and The Australia Institute&#8217;s Richard Denniss had published an article at <a href="http://www.smh.com.au/environment/energy-smart/forecasts-of-power-bill-rises-spark-war-of-words-20120412-1wwmj.html">Crikey</a> detailing why prices were rising.</p>
<p>One this is for sure, designing and building net zero emission homes makes <a href="http://www.capepatersonecovillage.com.au/sustainability/zerocarbonstudy/">great economic sense</a> for home owners, be they in Victoria, NSW, or elsewhere. We would rather debate how big our solar panels and how small our bills will be, rather than why bills are increasing and who is responsible. If you need any more convincing, have a look at data coming off Peter Reefman&#8217;s <a href="http://www.energised.com.au/">zero emission home</a> and remember, as the price of energy goes up, your investment in a well-designed, efficient, zero emission home will look better and better.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/04/saving-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersed in Design</title>
		<link>http://www.capepatersonecovillage.com.au/2012/04/immersed-in-design/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/04/immersed-in-design/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:21:34 +0000</pubDate>
		<dc:creator>Cape Paterson Ecovillage</dc:creator>
				<category><![CDATA[Integrated design]]></category>
		<category><![CDATA[Low cost living]]></category>
		<category><![CDATA[architect designed sustainable home]]></category>
		<category><![CDATA[bass coast]]></category>
		<category><![CDATA[cape paterson]]></category>
		<category><![CDATA[coastal living]]></category>
		<category><![CDATA[ecovillage design]]></category>
		<category><![CDATA[low cost sustainable home]]></category>
		<category><![CDATA[low cost sustainable living]]></category>
		<category><![CDATA[sustainable architect]]></category>
		<category><![CDATA[sustainable coastal home]]></category>
		<category><![CDATA[sustainable community]]></category>
		<category><![CDATA[sustainable design victoria]]></category>
		<category><![CDATA[zero emission home]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=564</guid>
		<description><![CDATA[A guest post from project architect, Adam Dettrick, giving you the wrap on our intensive design workshop. Designing of ten affordable, sustainable, functional and beautiful homes for the Ecovillage has now officially commenced, with the first weekend design workshop held &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/04/immersed-in-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>A guest post from project architect, <a href="http://www.adamdettrickarchitect.com.au/">Adam Dettrick</a>, giving you the wrap on our intensive design workshop.</em></p>
<p>Designing of ten affordable, sustainable, functional and beautiful homes for the Ecovillage has now officially commenced, with the first weekend design workshop held at <a href="http://www.capepatersonecovillage.com.au/latest-info/image-gallery/">Cape Paterson</a> and <a href="http://www.racv.com.au/wps/wcm/connect/resorts/racv+resorts/racv+inverloch+resort">RACV Inverloch</a>.</p>
<p>On Saturday, the whole design team spent the morning <a href="http://www.capepatersonecovillage.com.au/2012/04/walking-the-site/">on site</a> before meeting the <a href="http://www.capepatersonecovillage.com.au/2012/04/prospective-buyers-meet-architects/">local community and potential residents</a> at the town hall.  The rest of the weekend was spent listening to our experts on energy efficiency and local building techniques, and finalising the social and environmentally sustainable design elements that will form the basis of all the houses.</p>
<p>We were all tuned in closely to building energy consultants <a href="http://www.floydenergy.com.au/">Floyd Energy</a></p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/tuning-into-floyd.jpg"><img class="alignnone size-large wp-image-565" title="tuning into floyd" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/tuning-into-floyd-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>While local builder and resident <a href="www.tsconstructions.com.au/">Tony O&#8217;Connell</a> from TS constructions shared some advice with <a href="www.suburbanmanagement.com.au/">Mike O&#8217;Mullane</a>, co-owner of the Ecovillage project.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3596.jpg"><img class="alignnone size-large wp-image-567" title="IMG_3596" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3596-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>It was a truly inspiring weekend.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/the-team.jpg"><img class="alignnone size-large wp-image-566" title="the team" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/the-team-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>It is very unusual to have so many leaders in sustainability and energy efficiency in the one room, all committed to the one purpose.  It can only mean great things for the Cape Paterson Ecovillage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/04/immersed-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective Buyers Meet Architects</title>
		<link>http://www.capepatersonecovillage.com.au/2012/04/prospective-buyers-meet-architects/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/04/prospective-buyers-meet-architects/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:54:04 +0000</pubDate>
		<dc:creator>Cape Paterson Ecovillage</dc:creator>
				<category><![CDATA[Integrated design]]></category>
		<category><![CDATA[Low cost living]]></category>
		<category><![CDATA[architect designed sustainable home]]></category>
		<category><![CDATA[bass coast]]></category>
		<category><![CDATA[cape paterson]]></category>
		<category><![CDATA[coastal living]]></category>
		<category><![CDATA[ecovillage design]]></category>
		<category><![CDATA[low cost sustainable home]]></category>
		<category><![CDATA[low cost sustainable living]]></category>
		<category><![CDATA[sustainable coastal home]]></category>
		<category><![CDATA[sustainable community]]></category>
		<category><![CDATA[sustainable design victoria]]></category>
		<category><![CDATA[zero emission home]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=560</guid>
		<description><![CDATA[Last Saturday, prospective buyers turned out to meet the people behind the designs for homes at the Cape Paterson Ecovillage. For designers, it was a chance to hear directly from prospective buyers about what they hope to see in Ecovillage &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/04/prospective-buyers-meet-architects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday, prospective buyers turned out to meet the people behind the designs for homes at the Cape Paterson Ecovillage.</p>
<p>For designers, it was a chance to hear directly from prospective buyers about what they hope to see in Ecovillage homes, and how they hope to live.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/buyers-with-ash.jpg"><img class="alignnone size-large wp-image-561" title="buyers with ash" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/buyers-with-ash-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>We are lucky to have so much design talent local to Cape Paterson, with <a href="http://www.beaumontconcepts.com.au/">Beaumont Concepts</a> based just down the road in Wonthaggi. If you don&#8217;t recognise him, that&#8217;s Ashley Beaumont above.</p>
<p>And even our Melbourne based designers are flush with local experience. Mark Schipano from <a href="http://www.designhabitat.com.au/projects.htm">Design Habitat</a> has done work in Wonthaggi and Yarragon while his <a href="http://www.designhabitat.com.au/Euroa.htm">Euroa House</a> pushed the boundaries of whats possible in sustainable design.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/buyers-with-mark.jpg"><img class="alignnone size-large wp-image-562" title="buyers with mark" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/buyers-with-mark-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>Another of our design team, <a href="http://www.workshoparch.com.au/">Workshop Architecture</a>, were busy proving their reputation for working harder than just about anyone else to understand what their clients need. That&#8217;s <a href="http://www.workshoparch.com.au/PROFILE.htm">Tony and James</a> below.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3556.jpg"><img class="alignnone size-large wp-image-563" title="IMG_3556" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3556-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/04/prospective-buyers-meet-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the site</title>
		<link>http://www.capepatersonecovillage.com.au/2012/04/walking-the-site/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/04/walking-the-site/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:32:35 +0000</pubDate>
		<dc:creator>Cape Paterson Ecovillage</dc:creator>
				<category><![CDATA[Integrated design]]></category>
		<category><![CDATA[architect designed sustainable home]]></category>
		<category><![CDATA[bass coast]]></category>
		<category><![CDATA[coastal living]]></category>
		<category><![CDATA[ecovillage design]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[low cost sustainable home]]></category>
		<category><![CDATA[low cost sustainable living]]></category>
		<category><![CDATA[sustainable coastal home]]></category>
		<category><![CDATA[sustainable community]]></category>
		<category><![CDATA[sustainable design victoria]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=547</guid>
		<description><![CDATA[Last weekend, our design team including local builders, trades and building energy consultants were immersed in the project as part of an intensive design workshop. This investment will ensure an integrated, design-led community that fully leverages the site&#8217;s potential. The &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/04/walking-the-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend, our design team including <a href="http://www.tsconstructions.com.au/html/s01_home/home.asp">local builders</a>, trades and <a href="http://www.floydenergy.com.au/">building energy consultants</a> were immersed in the project as part of an intensive design workshop. This investment will ensure an integrated, design-led community that fully leverages the <a href="http://www.capepatersonecovillage.com.au/latest-info/image-gallery/">site&#8217;s potential</a>.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3532.jpg"><img class="alignnone size-large wp-image-548" title="IMG_3532" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3532-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>The site walk was an opportunity to revisit the <a href="http://www.capepatersonecovillage.com.au/ecovillage-concept/concept/">project&#8217;s vision</a> to become a global benchmark for sustainable community and <a href="http://www.theage.com.au/victoria/wise-planning-will-ensure-surf-burbs-are-not-just-waverleys-by-the-waves-20111230-1pfo2.html">coastal development in Victoria</a>, as well as a chance to get some exercise on a glorious autumn day!</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3536.jpg"><img class="alignnone size-large wp-image-549" title="IMG_3536" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3536-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3538.jpg"><img class="alignnone size-large wp-image-551" title="IMG_3538" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3538-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>Everyone has told us what safe hands we are in with <a href="http://www.adamdettrickarchitect.com.au/recognition.htm">Adam Dettrick</a> as our project architect and the weekend together reaffirmed this for us all.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3545.jpg"><img class="alignnone size-large wp-image-550" title="IMG_3545" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/04/IMG_3545-768x1024.jpg" alt="" width="500" height="666" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/04/walking-the-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet the Architects at Cape Paterson</title>
		<link>http://www.capepatersonecovillage.com.au/2012/03/meet-the-architects-at-cape-paterson/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/03/meet-the-architects-at-cape-paterson/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:11:24 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Low cost living]]></category>
		<category><![CDATA[architect designed sustainable home]]></category>
		<category><![CDATA[bass coast]]></category>
		<category><![CDATA[cape paterson]]></category>
		<category><![CDATA[coastal living]]></category>
		<category><![CDATA[low cost sustainable home]]></category>
		<category><![CDATA[sustainable coastal home]]></category>
		<category><![CDATA[zero emission home]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=545</guid>
		<description><![CDATA[Dear prospective residents of the Cape Paterson Ecovillage. You are invited to come and meet the Cape Paterson Ecovillage architects and design team on Saturday 31st March at 11.30 AM to 1 PM at the Cape Paterson town hall. This &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/03/meet-the-architects-at-cape-paterson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dear prospective residents of the Cape Paterson Ecovillage.</strong></p>
<p>You are invited to come and meet the Cape Paterson Ecovillage architects and design team on Saturday 31st March at 11.30 AM to 1 PM at the Cape Paterson town hall.</p>
<p>This is your chance to have an informal chat, a cup of tea and a sandwich, to meet the team and to talk to the architects about what is important for you in a house design, and to learn more about the project.</p>
<p>Click the link below for more details, including a map detailing where the venue can be found.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/03/Meet-the-Architects-Cape-Paterson-Ecovillage.pdf">Meet the Architects &#8211; Cape Paterson Ecovillage</a></p>
<p>We are also running a survey to help us understand what you are looking for in a house at the Cape Paterson Ecovillage. We have had a fantastic response to the survey, over 60 completed in two days and counting, so thank you.</p>
<p>If you are an interesed buyer, and keen to let us know what you are looking for in a house at Cape Paterson Ecovillage, click the link below to complete the survey.</p>
<p><a href="https://www.surveymonkey.com/s/capepatersonecovillage" data-cke-saved-href="https://www.surveymonkey.com/s/capepatersonecovillage">Click here to have your say</a></p>
<p>Best regards</p>
<p>Brendan Condon and Mike O&#8217;Mullane</p>
<p>Cape Paterson Ecovillage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/03/meet-the-architects-at-cape-paterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Zero Carbon Study</title>
		<link>http://www.capepatersonecovillage.com.au/2012/03/summary-of-zero-carbon-study/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/03/summary-of-zero-carbon-study/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:55:33 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Low cost living]]></category>
		<category><![CDATA[economics of sustainable home]]></category>
		<category><![CDATA[economics of zero emission home]]></category>
		<category><![CDATA[low cost sustainable living]]></category>
		<category><![CDATA[zero carbon study]]></category>
		<category><![CDATA[zero emission home]]></category>
		<category><![CDATA[zero emission home costs benefits]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=543</guid>
		<description><![CDATA[We are pleased to report we have now completed a summary of the zero carbon study. You can find a link to the summary here The summary captures the essence of the detailed study&#8217;s findings and aims to explain the &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/03/summary-of-zero-carbon-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to report we have now completed a summary of the zero carbon study.</p>
<p>You can find a link to the summary <a href="http://www.capepatersonecovillage.com.au/sustainability/zerocarbonstudy/">here</a></p>
<p>The summary captures the essence of the detailed study&#8217;s findings and aims to explain the key concepts simply. We hope you find this a useful resource and welcome direct feedback on the summary or detailed study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/03/summary-of-zero-carbon-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Domain</title>
		<link>http://www.capepatersonecovillage.com.au/2012/02/sundays-domain/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/02/sundays-domain/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:08:11 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Low cost living]]></category>
		<category><![CDATA[ecovillage design]]></category>
		<category><![CDATA[low cost sustainable home]]></category>
		<category><![CDATA[low cost sustainable living]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=541</guid>
		<description><![CDATA[Cape Paterson Ecovillage’s economic credentials were highlighted again, this time in a Sunday Age Domain article. There is a clear, vast gulf between the economic performance of sustainable houses proposed for the Ecovillage, compared to energy intensive conventional housing. This gulf &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/02/sundays-domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cape Paterson Ecovillage’s economic credentials were highlighted again, this time in a <a href="http://theage.domain.com.au/real-estate-news/build-green-to-stay-in-the-black-20120225-1tuvk.html">Sunday Age</a> Domain article.</p>
<p>There is a clear, vast gulf between the economic performance of sustainable houses proposed for the Ecovillage, compared to energy intensive conventional housing. This gulf is driven by the fact that Ecovillage homes have been specified with a holistic approach, while a conventional 6-star house is not required to have solar power or efficient appliances, and there is a choice between 2,000l rain water tanks and solar hot water. In this way, residents of conventional houses miss out on cost effective sustainability solutions.</p>
<p>The article, written by sustainability commentator <a href="http://www.michaelbgreen.com.au/home">Michael Green</a>, highlighted the fact that new home buyers across Victoria now have a clear choice &#8211; to build conventionally and lock in rising costs, or to build sustainably to protect their wallet and the environment. Those that choose to protect their wallet and the environment, will also benefit from more comfortable living environs in all types of weather.</p>
<p>We believe that homes designs for the Ecovillage will be a compelling choice, and will help change the housing market across Victoria and Australia for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/02/sundays-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecovillage Design Panel Announced</title>
		<link>http://www.capepatersonecovillage.com.au/2012/02/ecovillage-design-panel-announced/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/02/ecovillage-design-panel-announced/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:34:23 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Low cost living]]></category>
		<category><![CDATA[ecovillage design]]></category>
		<category><![CDATA[low cost sustainable design]]></category>
		<category><![CDATA[low cost sustainable home]]></category>
		<category><![CDATA[low cost sustainable living]]></category>
		<category><![CDATA[sustainable architect]]></category>
		<category><![CDATA[sustainable community]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable design victoria]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=539</guid>
		<description><![CDATA[We are happy to report some exciting news for the Cape Paterson Ecovillage. One of the aims of the developers behind the Ecovillage is that every resident should have access to a beautiful, sustainable, architecturally designed house at an affordable &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/02/ecovillage-design-panel-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to report some exciting news for the Cape Paterson Ecovillage.</p>
<p>One of the aims of the developers behind the Ecovillage is that every resident should have access to a beautiful, sustainable, architecturally designed house at an affordable rate.</p>
<p>After months of finding and screening some of Victoria’s best sustainable design talent, we are proud to announce a design team for the Cape Paterson Ecovillage has been decided. The team we have selected is as follows:</p>
<ul>
<li><span style="text-decoration: underline;"><a href="http://www.adamdettrickarchitect.com.au/">Adam Dettrick Architects</a></span> &#8211; Project Architect</li>
<li><span style="text-decoration: underline;"><a href="http://www.workshoparch.com.au/" target="_blank">Workshop Architecture</a></span></li>
<li><span style="text-decoration: underline;"><a href="http://www.designhabitat.com.au/" target="_blank">Design Habitat</a></span></li>
<li><span style="text-decoration: underline;"><a href="http://www.dko.com.au/" target="_blank">DKO Architecture</a></span></li>
<li><span style="text-decoration: underline;"><a href="http://www.beaumontconcepts.com.au/" target="_blank">Beaumont Concepts</a></span></li>
</ul>
<p>The team balances a mix of smaller and larger practices with a huge depth of project experience and outstanding sustainability credentials across social, environmental and financial dimensions of design. You will have a chance to learn more about the team, and meet them in person, over the coming months.</p>
<p>The design team will collaborate to develop a range of 10-15 concept designs from which prospective buyers can choose from.</p>
<p>We have also chosen a broader reference panel that buyers will be able to engage directly, should they wish to design their own home. The reference panel includes:</p>
<ul>
<li><a href="http://www.breathe.com.au/" target="_blank">Breathe Architecture</a></li>
<li><a href="http://www.henryarchitects.com.au/" target="_blank">Henry Architects</a></li>
<li><a href="http://www.zenarchitects.com/" target="_blank">Zen Architects</a></li>
<li><a href="http://www.thirdecology.com.au/" target="_blank">Third Ecology</a></li>
</ul>
<p>The reference panel gives buyers a wide range of distinctive styles and price points to choose from, with all panel members having established credentials for sustainable design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/02/ecovillage-design-panel-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Reefman one of Melbourne&#8217;s top 100!</title>
		<link>http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:20:35 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=532</guid>
		<description><![CDATA[Cape Paterson Ecovillage is proud and grateful to call of its early supporters one of Melbourne most influential, inspirational, provocative and creative people. Peter Reefman of energised homes has been a valuable contributor to the ecovillage concept, drawing on his &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/peter-r2.png"><img class="alignnone size-medium wp-image-535" title="peter r" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/peter-r2-240x300.png" alt="" width="240" height="300" /></a></p>
<p>Cape Paterson Ecovillage is proud and grateful to call of its early supporters one of Melbourne most influential, inspirational, provocative and creative people.</p>
<p>Peter Reefman of <a href="http://www.energised.com.au/">energised homes</a> has been a valuable contributor to the ecovillage concept, drawing on his considerable expertise and experience as a home designer, builder, sustainability enthusiast and practioner.</p>
<p>We always enjoy getting updates on the performance of Peter’s 8 star home in Portland, Victoria. Peter used about 10.5kWh in <strong><em>all of 2011</em></strong> on heating and cooling – thats a lot less than the average <strong><em>daily</em></strong> energy use for a Victorian home. Best of all, it didn’t cost him a thing thanks to exporting more solar power than he uses!</p>
<p>Congratulations from the Ecovillage team Peter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Shines On</title>
		<link>http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:02:54 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Clean industry]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=529</guid>
		<description><![CDATA[2011 was a stellar year for solar power in Australia and globally, while 2012 looks like continuing the trend. Germany installed an incredible 3GW of solar power in December 2011 alone, more proof that solar technology means serious business. In &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 was a stellar year for solar power <a href="http://www.cleanenergycouncil.org.au/dms/cec/reports/2011/Clean-Energy-Australia-Report-2011/Clean%20Energy%20Australia%20Report%202011.pdf">in Australia</a> and globally, while 2012 looks like continuing the trend.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/solar-picture.jpg"><img class="alignnone  wp-image-522" title="solar picture" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/solar-picture.jpg" alt="" width="582" height="334" /></a></p>
<p><a href="http://news.businessweek.com/article.asp?documentKey=1376-LXNNK66S972B01-62ALRPJ02TU1TNHUK6Q6UIFOOO">Germany installed</a> an incredible 3GW of solar power in December 2011 alone, more proof that solar technology means serious business.</p>
<p>In that one month alone Germany installed more than Australia’s entire solar pv capacity, or another way to see it, 1.2 million 2.5kW systems – with 2.5kW being enough to power a well-designed, efficient home.</p>
<p>We’re excited about delivering Australia’s first zero carbon housing development that uses free photons from the sun, helping to put Australia on the solar map and the Australian housing industry on notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

